
| NAME | JG. | POS. |
| #0 Elvir Jakupovic (Raiffeisen Flyers Wels) | 2001 | G |
| #2 Miro Zapf (Raiffeisen Swans Gmunden) | 2003 | G |
| #5 Bogic Vujosevic (BC Timisoara, ROU) | 1992 | G |
| #6 Daniel Friedrich (Raiffeisen Swans Gmunden) | 1992 | G |
| #9 Edi Patekar (Unger Steel Gunners Oberwart) | 2000 | SF/PF |
| #13 Fynn Schott (Hestia Menorca, ESP) | 2006 | PF |
| #14 Daniel Köppel (Unger Steel Gunners Oberwart) | 2000 | C |
| #16 Renato Poljak (Unger Steel Gunners Oberwart) | 1997 | PF |
| #17 Erol Ersek (MLP Academics Heidelberg, GER) | 1999 | SG/SF |
| #33 Benjamin Schuch (Zentro Basket Madrid, ESP) | 2006 | F |
| #35 Luka Brajkovic (Cedevita Olimpija, SLO) | 1999 | C |
| #63 Aron Stazic (BC Vienna) | 2007 | F |
| #77 Timo Lanmüller (Artland Dragons, GER) | 2001 | G |
TRAINERSTAB
| POSITION | NAME |
| Headcoach | Aramis Naglic |
| 1. Assistant Coach | Benedikt Danek |
| 2. Assistant Coach | Hubert Schmidt |
| Athletic Coach | Alexander Simonovici |
| Physio | Naima Gaidoschik |
| Teamarzt | Dr. Georg Jonas |


