NAME | JG. | POS. |
Sylven Landesberg | 1990 | G/F |
Rasid Mahalbasic | 1990 | C |
Thomas Klepeisz | 1991 | G |
Bogi Vujosevic | 1992 | G |
Daniel Friedrich | 1992 | G |
Benedikt Güttl | 1994 | G |
Jakob Pöltl | 1995 | C |
Sebastian Käferle | 1996 | G |
Marvin Ogunsipe | 1996 | PF/C |
Renato Poljak | 1997 | PF |
Erol Ersek | 1999 | G/F |
Luka Brajkovic | 1999 | C |
Timo Lanmüller | 2001 | G |
Jakob Lohr | 2002 | F |
Aleksej Kostic | 2005 | G |
Omer Suljanovic | 2005 | F |
Fynn Schott | 2006 | PF |
Imran Suljanovic | 2006 | F/G |
TRAINERSTAB
POSITION | NAME |
Headcoach | Chris O'Shea |
1. Assistant Coach | Stefan Grassegger |
2. Assistant Coach | Benedikt Danek |
Athletic Coach | Alexander Simonovici |
Physio | Naima Gaidoschik |
Teamarzt | Dr. Georg Jonas |